<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLIMATEGATE &#187; Asst Editor</title>
	<atom:link href="http://www.climategate.com/author/chase/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climategate.com</link>
	<description>Anthropogenic Global Warming, history&#039;s biggest scam</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Schools call for a “balanced teaching of global warming”</title>
		<link>http://www.climategate.com/schools-call-for-a-balanced-teaching-of-global-warming</link>
		<comments>http://www.climategate.com/schools-call-for-a-balanced-teaching-of-global-warming#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:43:51 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=6886</guid>
		<description><![CDATA[USA Today reports that US schools are finally calling for both sides of global warming to be taught, because it is after all, a theory -- not a fact:
]]></description>
			<content:encoded><![CDATA[<p>USA Today reports that US schools are finally calling for both sides of global warming to be taught, because it is after all, a theory &#8212; not a fact:</p>
<blockquote><p>The teaching of climate change is under attack in some U.S. public schools. This week, South Dakota&#8217;s Legislature passed a resolution calling  for the &#8220;balanced teaching of global warming.&#8221;</p>
<p>&#8220;Carbon dioxide is not a pollutant but rather a highly beneficial ingredient for all plant life,&#8221; says the resolution, which passed with mostly GOP votes.  It also says global warming is &#8220;a scientific theory rather than a proven fact&#8221; and a variety of &#8220;astrological&#8221; and other &#8220;dynamics&#8221; affect weather.</p></blockquote>
<p>That last paragraph is really going to send alarmists over the edge.</p>
<p>Source: <a href="http://content.usatoday.com/communities/greenhouse/post/2010/03/what-should-schools-teach-about-global-warming/1">USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/schools-call-for-a-balanced-teaching-of-global-warming/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Global Warming can burn your fingers</title>
		<link>http://www.climategate.com/global-warming-can-burn-your-fingers</link>
		<comments>http://www.climategate.com/global-warming-can-burn-your-fingers#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:44:01 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Mads Mikkelsen]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=6842</guid>
		<description><![CDATA[Here's another bit of EU-sponsored propaganda, starring Mads Mikkelsen (the guy with the bleeding eye in Casino Royale, remember?). 
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/6JzI6ndfdAU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6JzI6ndfdAU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Here&#8217;s another bit of EU-sponsored propaganda, starring Mads Mikkelsen (the guy with the bleeding eye in Casino Royale, remember?). </p>
<p>For more gut-wrenching crap, visit <a href="http://www.FightClimateChange.eu">FightClimateChange.eu</a>.</p>
<p>Oh, and Mads, didn&#8217;t your mother tell you not to play with matches? Europe is so hot and dry now, you&#8217;ll start a fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/global-warming-can-burn-your-fingers/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IPCC doesn&#8217;t do research</title>
		<link>http://www.climategate.com/ipcc-doesnt-do-research</link>
		<comments>http://www.climategate.com/ipcc-doesnt-do-research#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:35:14 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[CATO]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Pat Michaels]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=6492</guid>
		<description><![CDATA[In this video, Pat Michaels of the CATO Institute states: IPCC doesn't do research; it picks and chooses from scientific reports and environmental organizations "in order to create the reports that it wants to create."]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vmCZLUEjwM0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vmCZLUEjwM0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Round of applause for <em>Russia Today</em>. They always seem to feed us the nitty-gritty that most American media is afraid to cover.</p>
<p>In this video, Pat Michaels of the CATO Institute states: IPCC doesn&#8217;t do research; it picks and chooses from scientific reports and environmental organizations &#8220;in order to create the reports that it wants to create.&#8221;</p>
<p>Happy to hear someone giving it to us straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/ipcc-doesnt-do-research/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UKIP seeks to kill Al Gore&#8217;s inconvenient indoctrination of school children</title>
		<link>http://www.climategate.com/ukip-seeks-to-stop-al-gores-inconvenient-indoctrination-of-school-children</link>
		<comments>http://www.climategate.com/ukip-seeks-to-stop-al-gores-inconvenient-indoctrination-of-school-children#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:03:05 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climategate story]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[An Inconvenient Truth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=5294</guid>
		<description><![CDATA[One of the UK Independence Party's campaign promises is to throw Al Gore's error-riddled, propagandist film out of the school system, where it now indoctrinates young impressionable minds. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.climategate.com/wp-content/uploads/children-watching-al-gore.jpg" alt="" title="children-watching-al-gore" width="300" height="233" class="alignright size-full wp-image-5313" />One of the UK Independence Party&#8217;s campaign promises is to throw Al Gore&#8217;s error-riddled, propagandist film out of the school system, where it now indoctrinates young impressionable minds. </p>
<p>The <a href="http://www.telegraph.co.uk/earth/environment/climatechange/7309204/UKIP-would-ban-Al-Gore-film-in-schools.html">Telegraph</a> reports:</p>
<blockquote><p>Following a number of scandals around the science of climate change, UKIP are promising to launch a Royal Commission led by a High Court judge to investigate whether global warming is man-made.</p>
<p>Pending the results of the commission, the party, that has no MPs at the moment, have promised to build new fossil-fuelled power stations to meet energy demands and scrap subsidies for wind farms. Global warming &#8216;propaganda&#8217; like the Al Gore film Inconvenient Truth will be banned in schools and public authorities will not be allowed to spend money on climate change initiatives.</p>
<p>A recent poll found the just one in five people believe climate change is man-made, compared to one in three a year ago.</p></blockquote>
<p>And why is the party feeling so bold as to go against such an ingrained and monstrous political beast? The people. The people are speaking out. Not just us vocal skeptics, but the silent majority:</p>
<blockquote><p>A recent poll found the just one in five people believe climate change is man-made, compared to one in three a year ago.</p>
<p>The survey of 1,000 people found people over 65 were more likely to be sceptical.</p>
<p>Viscount Monckton of Brenchley, the UKIP climate change spokesman, said his party was the only opportunity to vote against the climate change consensus. </p></blockquote>
<p>Keep it up skeptics, all that heat we&#8217;ve been taking is now paying off.</p>
<p>Source: <a href="http://www.telegraph.co.uk/earth/environment/climatechange/7309204/UKIP-would-ban-Al-Gore-film-in-schools.html">Telegraph UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/ukip-seeks-to-stop-al-gores-inconvenient-indoctrination-of-school-children/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When all else fails, use the Nazi card</title>
		<link>http://www.climategate.com/when-all-else-fails-use-the-nazi-card</link>
		<comments>http://www.climategate.com/when-all-else-fails-use-the-nazi-card#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:32:51 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Nazism]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=5073</guid>
		<description><![CDATA[Vermont Senator Bernie Sanders is comparing climate change skeptics to those who ignored the rise of Nazism in Germany the 1930s.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://videos.mediaite.com/embed/player/?content=C7Z80H0T31FYPCCX&#038;widget_type_cid=svp" width="420" height="420" frameborder="0" marginheight="0" marginwidth="0" scrolling="no" allowtransparency="true"></iframe></p>
<p>This isn&#8217;t the first time we&#8217;ve seen last-ditch efforts to persuade an audience by making comparisons to Nazism. This time, Vermont Senator Bernie Sanders is comparing skeptics to those who ignored the rise of Nazism in Germany the 1930s.</p>
<p>At a Senate hearing Tuesday, Sanders said:</p>
<blockquote><p>&#8220;It reminds me of an event that took place in this country and around the world in the late 1930s. During that period of Nazism and fascism&#8217;s growth-a real danger to this country and democratic countries around the world- there were people in this country and in the British parliament who said &#8216;don&#8217;t worry! Hitler&#8217;s not real! It&#8217;ll disappear!&#8221;</p></blockquote>
<p>Weather isn&#8217;t Nazism. And even if one believes in man-made climate change, it&#8217;s not Nazism either.</p>
<p>And, by the way, we&#8217;d say that self-described socialist Senator Sanders is a lot closer to Neville Chamberlain than to Winston Churchill, and would have very likely himself looked the other way as Hitler instituted his national socialist agenda, much as his socialist boss Barack Obama is doing.</p>
<p>But skeptics should really take this criticism with a smile, because when they pull this card, you know they don&#8217;t have much left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/when-all-else-fails-use-the-nazi-card/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Met Office proposes a do-over</title>
		<link>http://www.climategate.com/met-office-proposes-a-do-over</link>
		<comments>http://www.climategate.com/met-office-proposes-a-do-over#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:05:23 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Climategate story]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[East Anglia]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[WMOCC]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=5142</guid>
		<description><![CDATA[It may be hard to believe, but it seems the Met Office might be waking up. The only question is if it&#8217;s one of those mornings where you wake up vomiting and vow to never drink again, or is it one of those mornings where you wake up vomiting and half way through you convince [...]]]></description>
			<content:encoded><![CDATA[<p>It may be hard to believe, but it seems the Met Office might be waking up. The only question is if it&#8217;s one of those mornings where you wake up vomiting and vow to never drink again, or is it one of those mornings where you wake up vomiting and half way through you convince yourself a little hair-of-the-dog is necessary to make it through the day. The latter seems more probable.</p>
<p><a href="http://www.foxnews.com/scitech/2010/02/23/britains-weather-office-proposes-climategate/">Fox News reported</a>:</p>
<blockquote><p>At a meeting on Monday of about 150 climate scientists in the quiet Turkish seaside resort of Antalya, representatives of the weather office (known in Britain as the Met Office) quietly proposed that the world&#8217;s climate scientists start all over again on a &#8220;grand challenge&#8221; to produce a new, common trove of global temperature data that is open to public scrutiny and &#8220;rigorous&#8221; peer review.</p></blockquote>
<p>But it is hard to forget how the Met defended its previous data tooth and nail. And apparently, they still can&#8217;t let it go.</p>
<blockquote><p>The <a href="http://www.foxnews.com/projects/pdf/022410_metproposal.pdf">executive summary</a> of the Met Office proposal to the World Meteorological Organization&#8217;s Committee for Climatology was obtained by Fox News. In it, the Met Office defends its historical record of temperature readings, along with similar data collected in the U.S., as a &#8220;robust indicator of global change.&#8221; But it admits that &#8220;further development&#8221; of the record is required &#8220;in particular to better assess the risks posed by changes in extremes of climate.&#8221;</p></blockquote>
<p>In the Met&#8217;s <a href="http://www.foxnews.com/projects/pdf/022410_metproposal.pdf">executive summary</a>, they state the new effort would provide:</p>
<blockquote><ul>
<li>verifiable datasets starting from a common databank of unrestricted data</li>
<li>methods that are fully documented in the peer reviewed literature and open to scrutiny;</li>
<li>a set of independent assessments of surface temperature produced by independent groups using independent methods,</li>
<li>comprehensive audit trails to deliver confidence in the results;</li>
<li>robust assessment of uncertainties associated with observational error, temporal and geographical in homogeneities.</li>
</ul>
</blockquote>
<p>The <a href="http://www.foxnews.com/scitech/2010/02/23/britains-weather-office-proposes-climategate/">Fox News</a> report goes on to say:</p>
<blockquote><p>The Met Office proposes that the new international effort to recalibrate temperature data start at a &#8220;workshop&#8221;&#8216; hosted by its Hadley Climate Research Centre, which maintains data in collaboration with the controversial Climatic Research Unit (CRU) at Britain&#8217;s East Anglia University. The Met Office would invite &#8220;key players&#8221; to start the &#8220;agreed community challenge&#8221; of creating the new datasets. A Met Office spokesman said the new effort would take about three years to complete, but would not estimate the cost.</p></blockquote>
<p>Maybe they should ask the British taxpayers first if they want more money spent on more false data, which has only led them to devastating cap-and-trade legislation. And, it&#8217;s certainly doubtful they want any data that is &#8220;in collaboration with the controversial Climatic Research Unit (CRU) at Britain&#8217;s East Anglia University.&#8221;</p>
<p>Source: <a href="http://www.foxnews.com/scitech/2010/02/23/britains-weather-office-proposes-climategate/">Fox News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/met-office-proposes-a-do-over/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>£60m in carbon credits for UK government buildings</title>
		<link>http://www.climategate.com/60m-in-carbon-credits-for-uk-government-buildings</link>
		<comments>http://www.climategate.com/60m-in-carbon-credits-for-uk-government-buildings#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:18:36 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Cap-and-trade]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[UN Environment Programme]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=4660</guid>
		<description><![CDATA[he British Government, as revealed by the EU’s Official Journal, has allocated £60 million of taxpayers’ money to be spent on buying carbon credits from the Third World for the use of government buildings and other official purposes – so that our civil servants can continue to benefit from the CO2 emissions needed to keep their offices warm and lit.]]></description>
			<content:encoded><![CDATA[<p>While pensioners in the UK <a href="http://www.metro.co.uk/news/807821-pensioners-burn-books-for-warmth">are burning books</a> to keep from freezing their global-warmed asses off this winter, British taxpayers are footing a £60m bill to keep civil servants warm and cozy in their government offices.  Is this for new heating systems? To pay for more energy? No, the heat is already there.  But to be politically green, the taxpayer money is going to Asian countries to purchase carbon credits, where companies questionably have reduced their carbon footprint. But don&#8217;t worry, it&#8217;s not all going to Asia&#8211;Barclays, and J P  Morgan are skimming £9m as commissions for handling the transaction.</p>
<p>The <a href="http://www.telegraph.co.uk/comment/columnists/christopherbooker/7280348/60m-bill-for-the-CO2-of-our-political-class.html">Telegraph</a> reported:</p>
<blockquote><p>One could not want a better vignette of the gulf that has opened up between our “political class” and the rest of us than a bizarre little item which emerged last week on an obscure part of the European Commission’s website. The British Government, as revealed by the EU’s Official Journal, has allocated £60 million of taxpayers’ money to be spent on buying carbon credits from the Third World for the use of government buildings and other official purposes – so that our civil servants can continue to benefit from the CO2 emissions needed to keep their offices warm and lit.</p>
<p>The Government has contracted to buy these credits, mainly available from China and India, through 10 British and foreign companies, including Barclays Bank and a branch of J P  Morgan rather oddly situated in a back street in Oxford.</p></blockquote>
<p><a href="http://www.telegraph.co.uk/comment/columnists/christopherbooker/7280348/60m-bill-for-the-CO2-of-our-political-class.html">Click to to continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/60m-in-carbon-credits-for-uk-government-buildings/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Virginia Attorney General disputes EPA&#8217;s CO2 ruling</title>
		<link>http://www.climategate.com/virginia-attorney-general-disputes-epas-co2-ruling</link>
		<comments>http://www.climategate.com/virginia-attorney-general-disputes-epas-co2-ruling#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:21:18 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Climategate story]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Ken Cuccinell]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=4408</guid>
		<description><![CDATA[Virginia Attorney General Ken Cuccinelli says the EPA data is flawed and that climate change legislation will put a burden on citizens. Way to go Virginia. Let's see more states step up and fight this out of control Obama Administration EPA.]]></description>
			<content:encoded><![CDATA[<p><object width="429" height="295"><param name="movie" value="http://vp.mgnetwork.net/viewer.swf?u=c4f463006d61102da6fd001ec92a4a0d&#038;z=RTD" ></param><param name="allowFullScreen" value="true"></param><embed src="http://vp.mgnetwork.net/viewer.swf?u=c4f463006d61102da6fd001ec92a4a0d&#038;z=RTD" type="application/x-shockwave-flash" allowfullscreen="true" width="429" height="295"></embed></object></p>
<p>This week, Virginia Attorney General Ken Cuccinelli filed a petition that challenges the EPA&#8217;s recent finding that CO2 and other greenhouse gases conttibute to alleged climate change.  Way to go Virginia. Let&#8217;s see more states step up and fight this out of control Obama Administration EPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/virginia-attorney-general-disputes-epas-co2-ruling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A U.S. climate panel: just another step in the wrong direction</title>
		<link>http://www.climategate.com/a-u-s-climate-panel-just-another-step-in-the-wrong-direction</link>
		<comments>http://www.climategate.com/a-u-s-climate-panel-just-another-step-in-the-wrong-direction#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:31:22 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[climate.gov]]></category>
		<category><![CDATA[ClimateWatch]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[termperature]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3779</guid>
		<description><![CDATA[The US has called for its own climate panel to be formed after the missteps of the Intergovernmental Panel of Climate Change (IPCC). The office will be a section of the National Oceanic and Atmospheric Administration (NOAA) and will provide climate data and information to businesses and communities.]]></description>
			<content:encoded><![CDATA[<p>The US has called for its own climate panel to be formed after the missteps of the Intergovernmental Panel of Climate Change (IPCC). The office will be a section of the National Oceanic and Atmospheric Administration (NOAA) and will provide climate data and information to businesses and communities.</p>
<p>Business Week reported:</p>
<blockquote><p>“By providing critical planning information that our businesses and our communities need, NOAA Climate Service will help tackle head-on the challenges of mitigating and adapting to climate change,” Locke said in the statement.</p></blockquote>
<p>It doesn&#8217;t sound like any positive steps in collecting real answers, but rather a way to continue to push an agenda. </p>
<blockquote><p>The Commerce Department today also announced a new Internet site, www.climate.gov, which it is dubbing the NOAA Climate Portal. The site will feature a new climate science magazine called ClimateWatch, data such as temperatures and carbon-dioxide levels, and scientists’ discussions of their research, NOAA said.</p></blockquote>
<p>We suggest that we all keep a watch on ClimateWatch.  Maybe we should buy the domain name ClimateWatchWatch.com.</p>
<p>Source: <a href="http://www.businessweek.com/news/2010-02-08/u-s-to-create-climate-change-office-commerce-s-locke-says.html">Business Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/a-u-s-climate-panel-just-another-step-in-the-wrong-direction/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Glenn Beck calls out &#8220;Raj&#8221; and the IPCC</title>
		<link>http://www.climategate.com/glenn-beck-calls-out-raj-and-the-ipcc</link>
		<comments>http://www.climategate.com/glenn-beck-calls-out-raj-and-the-ipcc#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:44:51 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Cap-and-trade]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Rajendra Pachauri]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3353</guid>
		<description><![CDATA[Even if you don't like Glenn Beck (we happen to love him), you should listen to the video.  He has a way of simplifying the complex, and here he takes on Rajendra Pachauri and the IPCC.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=3997289&#038;w=400&#038;h=249"></script><noscript>Watch the latest news video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript></p>
<p>Even if you don&#8217;t like Glenn Beck (we happen to love him), you should listen to the video.  He has a way of simplifying the complex, and here he takes on Rajendra Pachauri and the IPCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/glenn-beck-calls-out-raj-and-the-ipcc/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 2/47 queries in 0.233 seconds using disk
Object Caching 882/967 objects using disk

Served from: www.climategate.com @ 2012-02-08 01:11:07 -->
