<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLIMATEGATE &#187; Quick Post</title>
	<atom:link href="http://www.climategate.com/category/quick-post/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climategate.com</link>
	<description>Anthropogenic Global Warming, history&#039;s biggest scam</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Way to go James: Warmists overwhelmed by fear, panic and deranged hatred as their &#8216;science&#8217; collapses</title>
		<link>http://www.climategate.com/warmists-overwhelmed-by-fear-panic-and-deranged-hatred-as-their-science-collapses-%e2%80%93-telegraph-blogs</link>
		<comments>http://www.climategate.com/warmists-overwhelmed-by-fear-panic-and-deranged-hatred-as-their-science-collapses-%e2%80%93-telegraph-blogs#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:07:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=6640</guid>
		<description><![CDATA[My God, we love James Delingpole: Warmists overwhelmed by fear, panic and deranged hatred as their &#8216;science&#8217; collapses]]></description>
			<content:encoded><![CDATA[<p>My God, we love James Delingpole:</p>
<p><a href="http://blogs.telegraph.co.uk/news/jamesdelingpole/100028525/warmists-overwhelmed-by-fear-panic-and-deranged-hatred-as-their-science-collapses/">Warmists overwhelmed by fear, panic and deranged hatred as their &#8216;science&#8217; collapses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/warmists-overwhelmed-by-fear-panic-and-deranged-hatred-as-their-science-collapses-%e2%80%93-telegraph-blogs/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Scientists &#8220;puzzled&#8221; over global cooling in Antarctica</title>
		<link>http://www.climategate.com/scientists-puzzled-over-global-cooling-in-antarctica</link>
		<comments>http://www.climategate.com/scientists-puzzled-over-global-cooling-in-antarctica#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:24:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=4076</guid>
		<description><![CDATA[Funny how the warmers seem to always ignore the South Pole. But today we find a story discussing Antarctica in an article from Nature that says Antarctica is cooling. &#8220;Our 14-year continuous weather station record from the shore of Lake Hoare reveals that seasonally averaged surface air temperature has decreased by 0.7 degrees Celsius per [...]]]></description>
			<content:encoded><![CDATA[<p>Funny how the warmers seem to always ignore the South Pole.  But today we find a story discussing Antarctica in an article from Nature that says Antarctica is cooling.</p>
<blockquote><p>&#8220;Our 14-year continuous weather station record from the shore of Lake Hoare reveals that seasonally averaged surface air temperature has decreased by 0.7 degrees Celsius per decade,&#8221; they write. &#8220;The temperature decrease is most pronounced in summer and autumn. Continental cooling, especially the seasonality of cooling, poses challenges to models of climate and ecosystem change.&#8221;</p></blockquote>
<p><a href="http://www.scienceagogo.com/news/20020015034521data_trunc_sys.shtml">ScienceAGoGo</a> comments on this:</p>
<blockquote><p>The findings are puzzling because many climate models indicate that the Polar regions should serve as bellwethers for any global warming trend, responding first and most rapidly to an increase in temperatures. An ice sheet many kilometers thick in places perpetually covers almost all of Antarctica.</p>
<p>Temperature anomalies also exist in Greenland, the largest ice sheet in the Northern Hemisphere, with cooling in the interior concurrent with warming at the coast. </p></blockquote>
<p>Source <a href="http://www.scienceagogo.com/news/20020015034521data_trunc_sys.shtml">Global Cooling In Antarctica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/scientists-puzzled-over-global-cooling-in-antarctica/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>God certainly does have a sense of humor</title>
		<link>http://www.climategate.com/god-certainly-does-have-a-sense-of-humor</link>
		<comments>http://www.climategate.com/god-certainly-does-have-a-sense-of-humor#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:20:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3835</guid>
		<description><![CDATA[Are we the only ones that can&#8217;t help think that God has a terrific sense of humor? From the frigid temperatures at the Copenhagen Climate Summit to the worst ever recorded snowstorm in Washington, DC this week as the U.S. government announced their global warming propaganda office and website, it&#8217;s just too hilarious to be [...]]]></description>
			<content:encoded><![CDATA[<p>Are we the only ones that can&#8217;t help think that God has a terrific sense of humor?  From the <a href="/first-white-christmas-for-copenhagen-in-14-years-as-leaders-battle-warming">frigid temperatures at the Copenhagen Climate Summit</a> to the worst ever recorded snowstorm in Washington, DC this week as the U.S. government <a href="/monster-washington-snowstorm-screws-up-new-noaa-climate-change-propaganda-office">announced their global warming propaganda office and website</a>, it&#8217;s just too hilarious to be true. We can&#8217;t wait to see what&#8217;s in store next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/god-certainly-does-have-a-sense-of-humor/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are we dreaming? New York Times takes on Pachauri.</title>
		<link>http://www.climategate.com/new-york-times-takes-on-pachauri</link>
		<comments>http://www.climategate.com/new-york-times-takes-on-pachauri#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:07:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3816</guid>
		<description><![CDATA[What the hell? The New York Times is attacking Rajendra Pachauri and quoting Dr. Roger A. Pielke Jr! Read it quick before the they realize their mistake and take it off the site.]]></description>
			<content:encoded><![CDATA[<p>What the hell? The New York Times is attacking Rajendra Pachauri and quoting Dr. Roger A. Pielke Jr! <a href="http://www.nytimes.com/2010/02/09/science/earth/09climate.html">Read it quick</a> before the they realize their mistake and take it off the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/new-york-times-takes-on-pachauri/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Independent discovers (half of) the real world</title>
		<link>http://www.climategate.com/the-independent-discovers-half-of-the-real-world</link>
		<comments>http://www.climategate.com/the-independent-discovers-half-of-the-real-world#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:22:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3710</guid>
		<description><![CDATA[The Independent proclaims &#8220;Think-tanks take oil money and use it to fund climate deniers.&#8221; Okay. Fine.  So when is the followup that will just as loudly tell us of all the think-tanks, special interests, companies and entire governments that fund climate fantasy believers? We won&#8217;t hold our breath. Now, if anyone feels like throwing some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/environment/climate-change/thinktanks-take-oil-money-and-use-it-to-fund-climate-deniers-1891747.html">The Independent proclaims</a> &#8220;Think-tanks take oil money and use it to fund climate deniers.&#8221; Okay. Fine.  So when is the followup that will just as loudly tell us of all the think-tanks, special interests, companies and entire governments that fund climate fantasy believers? We won&#8217;t hold our breath.</p>
<p>Now, if anyone feels like throwing some of that anti-AGW money around <a href="/donate">we&#8217;ll take some</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/the-independent-discovers-half-of-the-real-world/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Welcome to the death threat club, Phil</title>
		<link>http://www.climategate.com/welcome-to-the-death-threat-club-phil</link>
		<comments>http://www.climategate.com/welcome-to-the-death-threat-club-phil#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:32:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3708</guid>
		<description><![CDATA[Phil Jones: &#8220;There were death threats. People said I should go and kill myself. They said they knew where I lived.” Welcome to the club, Phil.  Now you know what people who run skeptic sites or conservative sites have to deal with.  Quit your whining. Source: Times Online]]></description>
			<content:encoded><![CDATA[<p>Phil Jones: <em>&#8220;There were death threats. People said I should go and kill myself. They said they knew where I lived.”</em></p>
<p>Welcome to the club, Phil.  Now you know what people who run skeptic sites or conservative sites have to deal with.  Quit your whining.</p>
<p>Source: <a href="http://www.timesonline.co.uk/tol/news/environment/article7017905.ece">Times Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/welcome-to-the-death-threat-club-phil/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scientists behaving badly as the scandals grow</title>
		<link>http://www.climategate.com/scientists-behaving-badly-as-the-scandals-grow</link>
		<comments>http://www.climategate.com/scientists-behaving-badly-as-the-scandals-grow#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:33:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3696</guid>
		<description><![CDATA[The Wall Street Journal.com has a must read that says the scandals just keep pouring from the laboratories. This quote about sums it up: &#8220;The experiments never turned out the way they were supposed to, and so we were always having to fudge the results so that the projects wouldn&#38;apos;t be screwy. I always felt guilty [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB10001424052748704041504575045334195791838.html">Wall Street Journal.com</a> has a must read that says the scandals just keep pouring from the laboratories. This quote about sums it up:</p>
<blockquote><p>&#8220;The experiments never turned out the way they were supposed to, and so we were always having to fudge the results so that the projects wouldn&amp;apos;t be screwy. I always felt guilty about that dishonesty, but now I feel like we were doing real science.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/scientists-behaving-badly-as-the-scandals-grow/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The great global warming collapse</title>
		<link>http://www.climategate.com/the-great-global-warming-collapse</link>
		<comments>http://www.climategate.com/the-great-global-warming-collapse#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:03:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3679</guid>
		<description><![CDATA[Margaret Wente&#8217;s editorial, The great global warming collapse at the Globe and Mail.]]></description>
			<content:encoded><![CDATA[<p>Margaret Wente&#8217;s editorial, <a href="http://www.theglobeandmail.com/news/opinions/the-great-global-warming-collapse/article1458206/">The great global warming collapse</a> at the Globe and Mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/the-great-global-warming-collapse/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pluto feeling effects of climate change</title>
		<link>http://www.climategate.com/pluto-feeling-effects-of-climate-change</link>
		<comments>http://www.climategate.com/pluto-feeling-effects-of-climate-change#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:23:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3663</guid>
		<description><![CDATA[It seems our carbon emissions are traveling all the way to the planet Pluto..  Can we please stop destroying the solar system with our SUV's? Please? Do it for the children of Pluto.]]></description>
			<content:encoded><![CDATA[<p>It seems our carbon emissions are <a href="http://news.yahoo.com/s/ap/20100204/ap_on_sc/us_sci_pluto">traveling all the way to the planet Pluto</a>.  Can we please stop destroying the solar system with our SUV&#8217;s? Please? Do it for the children of Pluto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/pluto-feeling-effects-of-climate-change/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taxpayer funds needed to study if cow fart methane concentration higher among farting cows</title>
		<link>http://www.climategate.com/taxpayer-funds-needed-to-study-if-cow-fart-methane-concentration-higher-among-farting-cows</link>
		<comments>http://www.climategate.com/taxpayer-funds-needed-to-study-if-cow-fart-methane-concentration-higher-among-farting-cows#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:31:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=3654</guid>
		<description><![CDATA[Aw come on!  You could have paid me $400,000 to tell you that since farting cows produce methane, there would be more methane where there are more cows.]]></description>
			<content:encoded><![CDATA[<p>Aw come on!  You could have <a href="http://www.contracostatimes.com/search/ci_14321127?IADID=Search-www.contracostatimes.com-www.contracostatimes.com&amp;nclick_check=1">paid me $400,000</a> to tell you that since farting cows produce methane, there would be more methane where there are more cows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/taxpayer-funds-needed-to-study-if-cow-fart-methane-concentration-higher-among-farting-cows/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 1/47 queries in 0.193 seconds using disk
Object Caching 816/893 objects using disk

Served from: www.climategate.com @ 2012-02-08 12:06:55 -->
