<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Follow the money: BBC exposed in biggest climate racket on planet</title>
	<atom:link href="http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet</link>
	<description>Anthropogenic Global Warming, history&#039;s biggest scam</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Weekend Reader 2-26-2009, News &#38; Commentary</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-2#comment-5968</link>
		<dc:creator>Weekend Reader 2-26-2009, News &#38; Commentary</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-5968</guid>
		<description>[...] Follow the money: BBC exposed in biggest climate racket on planet [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow the money: BBC exposed in biggest climate racket on planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBC Climate Fraud and Two Heretics: McIntyre and McKitrick &#171; OBRL-News Blog</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-2#comment-5037</link>
		<dc:creator>BBC Climate Fraud and Two Heretics: McIntyre and McKitrick &#171; OBRL-News Blog</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-5037</guid>
		<description>[...] http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet" rel="nofollow">http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s All About The Benjamins &#171; LIBERTY VIEW</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4581</link>
		<dc:creator>It&#8217;s All About The Benjamins &#171; LIBERTY VIEW</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4581</guid>
		<description>[...] sound like? A nice little article about this by John O&#8217;Sullivan at Climategate can be seen here. Mr. O&#8217;Sullivan goes on to name names of organizations such as some Catholic Diocese&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] sound like? A nice little article about this by John O&#8217;Sullivan at Climategate can be seen here. Mr. O&#8217;Sullivan goes on to name names of organizations such as some Catholic Diocese&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Cummings</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4363</link>
		<dc:creator>Dan Cummings</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4363</guid>
		<description>Solid article.  Kudos.  On a side note, hard to believe the BBC TV licensing fee has survived so long.  Time for a political party to advocate its removal, and BBC to live on ad revenues.  A good source of links of worldwide articles on climategate in www.NewsWatchCanada.ca/climategate.html which is where I found the link to this article. Thanks for pulling back the curtains...</description>
		<content:encoded><![CDATA[<p>Solid article.  Kudos.  On a side note, hard to believe the BBC TV licensing fee has survived so long.  Time for a political party to advocate its removal, and BBC to live on ad revenues.  A good source of links of worldwide articles on climategate in <a href="http://www.NewsWatchCanada.ca/climategate.html" rel="nofollow">http://www.NewsWatchCanada.ca/climategate.html</a> which is where I found the link to this article. Thanks for pulling back the curtains&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4303</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4303</guid>
		<description>Carbon Trading Market in the Tank! 

http://www.nytimes.com/2010/02/15/business/energy-environment/15rentrade.html?pagewanted=1</description>
		<content:encoded><![CDATA[<p>Carbon Trading Market in the Tank! </p>
<p><a href="http://www.nytimes.com/2010/02/15/business/energy-environment/15rentrade.html?pagewanted=1" rel="nofollow">http://www.nytimes.com/2010/02/15/business/energy-environment/15rentrade.html?pagewanted=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BREAKING NEWS: scientist admits IPCC used fake data to pressure policy makers - Page 13 - PriusChat Forums</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4230</link>
		<dc:creator>BREAKING NEWS: scientist admits IPCC used fake data to pressure policy makers - Page 13 - PriusChat Forums</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4230</guid>
		<description>[...] to pressure policy makers     //     Follow the money in socialist Britain re climte change scam.  Follow the money: BBC exposed in biggest climate racket on planet &#124; CLIMATEGATE   The best way to go to the heart of any moneymaking scam is to follow the money. Let&#8217;s go on [...]</description>
		<content:encoded><![CDATA[<p>[...] to pressure policy makers     //     Follow the money in socialist Britain re climte change scam.  Follow the money: BBC exposed in biggest climate racket on planet | CLIMATEGATE   The best way to go to the heart of any moneymaking scam is to follow the money. Let&#8217;s go on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4209</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4209</guid>
		<description>With data like that they (NASA) should pack up.

You are basing an entire argument on statements from a person who has lied, cheated, altered data, and has an investigation hanging over his head.  At this point in time whatever he says is moot.  The man can&#039;t even find his records to back up what he&#039;s saying!!!

Were I you, I would not be on this board arguing about what Phil Jones said, or what the context of it was until someone of authority clears him 100%.  Then perhaps an argument based upon a Phil Jones statement might carry some weight.

You should pick your battles better and how you wage them.  Your presentatons here are tantamount to going to a gunfight with a pocketknife.

You also seem to confuse Global Warming with Anthropogenic Global Warming, there&#039;s a difference.  We&#039;re coming out of an ice age, there&#039;s been warming, it&#039;s a normal cycle.  Man caused?  Certainly not.</description>
		<content:encoded><![CDATA[<p>With data like that they (NASA) should pack up.</p>
<p>You are basing an entire argument on statements from a person who has lied, cheated, altered data, and has an investigation hanging over his head.  At this point in time whatever he says is moot.  The man can&#8217;t even find his records to back up what he&#8217;s saying!!!</p>
<p>Were I you, I would not be on this board arguing about what Phil Jones said, or what the context of it was until someone of authority clears him 100%.  Then perhaps an argument based upon a Phil Jones statement might carry some weight.</p>
<p>You should pick your battles better and how you wage them.  Your presentatons here are tantamount to going to a gunfight with a pocketknife.</p>
<p>You also seem to confuse Global Warming with Anthropogenic Global Warming, there&#8217;s a difference.  We&#8217;re coming out of an ice age, there&#8217;s been warming, it&#8217;s a normal cycle.  Man caused?  Certainly not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Fisher</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4207</link>
		<dc:creator>Sam Fisher</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4207</guid>
		<description>LOL! I guess NASA should just pack up and go home ;) 
JOHN, you are really not giving me a chance here, are you ?! ;)  that&#039;s Ok, I find it amusing actually.  

My point was that the same  interview also contains this:

&quot;E - How confident are you that warming has taken place and that humans are mainly responsible?&quot;

&quot;I&#039;m 100% confident that the climate has warmed. As to the second question, I would go along with IPCC Chapter 9 - there&#039;s evidence that most of the warming since the 1950s is due to human activity.&quot;

http://news.bbc.co.uk/2/hi/science/nature/8511670.stm

Taking words out of context is an old trick, you shouldn&#039;t fall for it so easily.  The most important question when ppl try to sell you an opinion is where is the actual quote?!  Did you read the context?!  It&#039;s called SOURCING.  You should always be able to source before you believe anything!</description>
		<content:encoded><![CDATA[<p>LOL! I guess NASA should just pack up and go home <img src='http://www.climategate.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
JOHN, you are really not giving me a chance here, are you ?! <img src='http://www.climategate.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   that&#8217;s Ok, I find it amusing actually.  </p>
<p>My point was that the same  interview also contains this:</p>
<p>&#8220;E &#8211; How confident are you that warming has taken place and that humans are mainly responsible?&#8221;</p>
<p>&#8220;I&#8217;m 100% confident that the climate has warmed. As to the second question, I would go along with IPCC Chapter 9 &#8211; there&#8217;s evidence that most of the warming since the 1950s is due to human activity.&#8221;</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8511670.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/science/nature/8511670.stm</a></p>
<p>Taking words out of context is an old trick, you shouldn&#8217;t fall for it so easily.  The most important question when ppl try to sell you an opinion is where is the actual quote?!  Did you read the context?!  It&#8217;s called SOURCING.  You should always be able to source before you believe anything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4202</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4202</guid>
		<description>Thanks Tom I hoped people would find it of interest.</description>
		<content:encoded><![CDATA[<p>Thanks Tom I hoped people would find it of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Roe</title>
		<link>http://www.climategate.com/follow-the-money-bbc-exposed-in-biggest-climate-racket-on-planet/comment-page-1#comment-4200</link>
		<dc:creator>Tom Roe</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3879#comment-4200</guid>
		<description>Great article John. I&#039;ve got lots of friends on all sides or no sides of this thing who see Goldman Sachs as a gang of highwaymen. But like the author says &quot;they haven&#039;t gotten used to being robbed in sunlight although they know it&#039;s happening&quot; Like a halibut after being smaked on the head with a bat: they&#039;re stunned.</description>
		<content:encoded><![CDATA[<p>Great article John. I&#8217;ve got lots of friends on all sides or no sides of this thing who see Goldman Sachs as a gang of highwaymen. But like the author says &#8220;they haven&#8217;t gotten used to being robbed in sunlight although they know it&#8217;s happening&#8221; Like a halibut after being smaked on the head with a bat: they&#8217;re stunned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 1/25 queries in 0.019 seconds using disk
Object Caching 568/625 objects using disk

Served from: www.climategate.com @ 2012-02-08 23:29:42 -->
