<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nigel Lawson vs Bob Watson on C4 News (UK)</title>
	<atom:link href="http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk</link>
	<description>Anthropogenic Global Warming, history&#039;s biggest scam</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mark Walder</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2747</link>
		<dc:creator>Mark Walder</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2747</guid>
		<description>The inconsistencies in the entire 2007 report are enough to force it to be abandoned and a new report put together by new people, All funding to such institutions should be withheld pending a new enquiry, all data should be available to any one wanting to see it, be they scientists or not, all current taxes based on climate change or global warming should be stopped until such science is proven that man made co2 emissions is the cause of the effect if any effect exists, and all or any of the so called scientists and any government people involved in the current report are found to be guilty of wrong doing, should be prosecuted and face full consequences  of their actions. When all is said and done no other science would be given so much attention in light of it being so wrong, the only reason for the attention is money, and the amount they can make out of the worlds population.</description>
		<content:encoded><![CDATA[<p>The inconsistencies in the entire 2007 report are enough to force it to be abandoned and a new report put together by new people, All funding to such institutions should be withheld pending a new enquiry, all data should be available to any one wanting to see it, be they scientists or not, all current taxes based on climate change or global warming should be stopped until such science is proven that man made co2 emissions is the cause of the effect if any effect exists, and all or any of the so called scientists and any government people involved in the current report are found to be guilty of wrong doing, should be prosecuted and face full consequences  of their actions. When all is said and done no other science would be given so much attention in light of it being so wrong, the only reason for the attention is money, and the amount they can make out of the worlds population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W R H WEST</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2738</link>
		<dc:creator>W R H WEST</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2738</guid>
		<description>They do not have audacity --they have fear that they have been found out compromising their training and ethics.They have coperated with their cronies- they want the Swiss Bank accouts safe.Their careers are stuffed.</description>
		<content:encoded><![CDATA[<p>They do not have audacity &#8211;they have fear that they have been found out compromising their training and ethics.They have coperated with their cronies- they want the Swiss Bank accouts safe.Their careers are stuffed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard M</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2725</link>
		<dc:creator>Richard M</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2725</guid>
		<description>Quite so.

Also - this points up the importance of the &quot;hockey stick&quot; in the debate. The Bob Watsons of this world could wheel that in to claim how &quot;unusual&quot; our present situation is. Of course a logical fallacy remains just that unless the form of the argument changes - but all the same the dramatic graph was so helpful to their &quot;only way we can explain&quot; mode of reasoning.

Perhaps all our Bob Watsons need to be sent to bed with Andrew Montford&#039;s &quot;Hockey Stick Illusion&quot; as required reading.</description>
		<content:encoded><![CDATA[<p>Quite so.</p>
<p>Also &#8211; this points up the importance of the &#8220;hockey stick&#8221; in the debate. The Bob Watsons of this world could wheel that in to claim how &#8220;unusual&#8221; our present situation is. Of course a logical fallacy remains just that unless the form of the argument changes &#8211; but all the same the dramatic graph was so helpful to their &#8220;only way we can explain&#8221; mode of reasoning.</p>
<p>Perhaps all our Bob Watsons need to be sent to bed with Andrew Montford&#8217;s &#8220;Hockey Stick Illusion&#8221; as required reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Cassidy</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2699</link>
		<dc:creator>Adam Cassidy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2699</guid>
		<description>I can&#039;t believe they have the audacity to defend any of it.  Lord Nigel and Lord Monckton are like so many who speak out against this nonsense - they have no time for niceties.

Phil Jones and Dr. Pauchuri have blatantly lied, and need to be taken ruthlessly to task for these lies, for they are not owning up in the slightest.  Keep up the heat, share petitions, etc., because complacency leaves us with business as usual, and we will watch in disbelief and horror as this absurd tax goes through even as people silently agree it&#039;s probably unnecessary.

When did I wake up living in the movie &quot;Brazil&quot;?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe they have the audacity to defend any of it.  Lord Nigel and Lord Monckton are like so many who speak out against this nonsense &#8211; they have no time for niceties.</p>
<p>Phil Jones and Dr. Pauchuri have blatantly lied, and need to be taken ruthlessly to task for these lies, for they are not owning up in the slightest.  Keep up the heat, share petitions, etc., because complacency leaves us with business as usual, and we will watch in disbelief and horror as this absurd tax goes through even as people silently agree it&#8217;s probably unnecessary.</p>
<p>When did I wake up living in the movie &#8220;Brazil&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2695</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2695</guid>
		<description>Why is anyone still bothering with this nonsense ? 

Do politicians get a kick out of humiliating themselves ?

&quot;Wolfgang Knorr of the Department of Earth Sciences at the University of Bristol reanalyzed available atmospheric carbon dioxide and emissions data since 1850 and considers the uncertainties in the data.

In contradiction to some recent studies, he finds that the airborne fraction of carbon dioxide has not increased either during the past 150 years or during the most recent five decades.&quot;

You got thet - he finds NO INCREASE IN ATMOSPHERIC CO2 since the Industrial Revolution. In that case man made (or any other CO2) CANNOT be responsible for Global Warming. It also debunks the theory of the greenhouse effect.

It is reported that warmists jumped all over Dr Knorr in a Galileo type operation and he then conceded that CO2 must be reduced, though for the life of me, I can&#039;t imagine why.

We know that the IPCC and UEA CRU have problems with temperature records, but surely they checked the CO2 at least. If they can&#039;t respond to this research, then the whole of the Global Warming argument is over and done with.</description>
		<content:encoded><![CDATA[<p>Why is anyone still bothering with this nonsense ? </p>
<p>Do politicians get a kick out of humiliating themselves ?</p>
<p>&#8220;Wolfgang Knorr of the Department of Earth Sciences at the University of Bristol reanalyzed available atmospheric carbon dioxide and emissions data since 1850 and considers the uncertainties in the data.</p>
<p>In contradiction to some recent studies, he finds that the airborne fraction of carbon dioxide has not increased either during the past 150 years or during the most recent five decades.&#8221;</p>
<p>You got thet &#8211; he finds NO INCREASE IN ATMOSPHERIC CO2 since the Industrial Revolution. In that case man made (or any other CO2) CANNOT be responsible for Global Warming. It also debunks the theory of the greenhouse effect.</p>
<p>It is reported that warmists jumped all over Dr Knorr in a Galileo type operation and he then conceded that CO2 must be reduced, though for the life of me, I can&#8217;t imagine why.</p>
<p>We know that the IPCC and UEA CRU have problems with temperature records, but surely they checked the CO2 at least. If they can&#8217;t respond to this research, then the whole of the Global Warming argument is over and done with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2693</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2693</guid>
		<description>Bob Watson said: “We’ve looked very carefully to the full temperature record over the last fifty to a hundred years. The only way we can explain that temperature increase is due to human activities.

Dr. Richard Lindzen of MIT has pointed out many times, as have others I&#039;m sure, this is argumentum ad ignorantiam. A classical logical fallacy that has no place in science. Just because they lack a sufficient imagination to think of some other cause does not show that it must therefore be caused by mankind.</description>
		<content:encoded><![CDATA[<p>Bob Watson said: “We’ve looked very carefully to the full temperature record over the last fifty to a hundred years. The only way we can explain that temperature increase is due to human activities.</p>
<p>Dr. Richard Lindzen of MIT has pointed out many times, as have others I&#8217;m sure, this is argumentum ad ignorantiam. A classical logical fallacy that has no place in science. Just because they lack a sufficient imagination to think of some other cause does not show that it must therefore be caused by mankind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2689</link>
		<dc:creator>Igor</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2689</guid>
		<description>I too noticed him (and well the whole of alarmist group) making &quot;argument from authority&quot;. Anyone who has done any debating would know that such argument is nothing more than a fallacy.</description>
		<content:encoded><![CDATA[<p>I too noticed him (and well the whole of alarmist group) making &#8220;argument from authority&#8221;. Anyone who has done any debating would know that such argument is nothing more than a fallacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2688</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2688</guid>
		<description>Well done Nigel Lawson, 78 years strong and still genuinely caring for his country or maybe he is just debunking for the financial gain:).  Bob Watson should learn to sneer less and reflect on the sins of the IPCC, they are going to come back to haunt him.</description>
		<content:encoded><![CDATA[<p>Well done Nigel Lawson, 78 years strong and still genuinely caring for his country or maybe he is just debunking for the financial gain:).  Bob Watson should learn to sneer less and reflect on the sins of the IPCC, they are going to come back to haunt him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2678</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2678</guid>
		<description>Tom, I&#039;m 56, I grew up in the SF Bay Area in the hippie heyday.  You have it right (trust us we&#039;re the establishment).  Back in the day it was a bumper sticker with &quot;Question Authority!&quot; on it.  Now when we question them, that is not the right thing to do!  I refuse to be a braindead hypocrite like that.  I may be an old fart, but I&#039;m not stuck in my ways.  An old dog can learn new tricks.</description>
		<content:encoded><![CDATA[<p>Tom, I&#8217;m 56, I grew up in the SF Bay Area in the hippie heyday.  You have it right (trust us we&#8217;re the establishment).  Back in the day it was a bumper sticker with &#8220;Question Authority!&#8221; on it.  Now when we question them, that is not the right thing to do!  I refuse to be a braindead hypocrite like that.  I may be an old fart, but I&#8217;m not stuck in my ways.  An old dog can learn new tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Roe</title>
		<link>http://www.climategate.com/nigel-lawson-vs-bob-watson-on-c4-news-uk/comment-page-1#comment-2677</link>
		<dc:creator>Tom Roe</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=3329#comment-2677</guid>
		<description>Lason kicked his cliche muttering butt. The constant appeal to authority is enough to trigger the gag reflex. Isn&#039;t it just a little ironic that the old hippie greens have nothing better in their wrinkled bag of arguments than &quot;trust us we&#039;re the establishment&quot; Well greenwieners we do not trust you on this anymore than we did on past occasions. I don&#039;t know about others but the very liberal university I attended inoculated me for life against these scum. Yes scum.</description>
		<content:encoded><![CDATA[<p>Lason kicked his cliche muttering butt. The constant appeal to authority is enough to trigger the gag reflex. Isn&#8217;t it just a little ironic that the old hippie greens have nothing better in their wrinkled bag of arguments than &#8220;trust us we&#8217;re the establishment&#8221; Well greenwieners we do not trust you on this anymore than we did on past occasions. I don&#8217;t know about others but the very liberal university I attended inoculated me for life against these scum. Yes scum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 4/23 queries in 0.009 seconds using disk
Object Caching 561/614 objects using disk

Served from: www.climategate.com @ 2012-02-08 13:49:09 -->
