<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLIMATEGATE &#187; carbon</title>
	<atom:link href="http://www.climategate.com/tag/carbon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climategate.com</link>
	<description>Anthropogenic Global Warming, history&#039;s biggest scam</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Where has all the carbon gone?</title>
		<link>http://www.climategate.com/where-has-all-the-carbon-gone</link>
		<comments>http://www.climategate.com/where-has-all-the-carbon-gone#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:26:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=6445</guid>
		<description><![CDATA[Carbon is going missing.  We know to a reasonable approximation how much carbon is being emitted to the atmosphere by burning fossil fuel and land use changes.  ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a different twist on carbon from Air Vent today. Guest author DeWitt Payne write:</p>
<blockquote><p>Carbon is going missing.  We know to a reasonable approximation how much carbon is being emitted to the atmosphere by burning fossil fuel and land use changes.  But the concentration in the atmosphere isn’t going up as fast as expected.  Where is it going and what will be the long term effect?  I don’t have the answer, but I’ve learned some things by looking at the data that weren’t obvious in relation to what I’ve previously read about the carbon cycle. This is important, because any strategy for stabilization of atmospheric CO2 is completely dependent on our understanding of the carbon cycle.</p></blockquote>
<p>Read it all: <a href="http://noconsensus.wordpress.com/2010/03/04/where-has-all-the-carbon-gone/">Where Has All the Carbon Gone? « the Air Vent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/where-has-all-the-carbon-gone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Like all bubble&#8217;s, carbon market goes bust</title>
		<link>http://www.climategate.com/like-all-bubbles-carbon-offset-trading-goes-bust</link>
		<comments>http://www.climategate.com/like-all-bubbles-carbon-offset-trading-goes-bust#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:30:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=2867</guid>
		<description><![CDATA[Tulips, tech stocks, housing market and now the carbon market. Bubbles go bust, baby.]]></description>
			<content:encoded><![CDATA[<p>Tulips, tech stocks, housing market and now the carbon market. <a href="http://www.guardian.co.uk/environment/2010/jan/24/carbon-emissions-green-copenhagen-banks">Bubbles go bust, baby</a></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/like-all-bubbles-carbon-offset-trading-goes-bust/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Act Now! EU&#8217;s 30% Off special offer extended</title>
		<link>http://www.climategate.com/act-now-eus-30-percent-off-special-offer-extended</link>
		<comments>http://www.climategate.com/act-now-eus-30-percent-off-special-offer-extended#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:01:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cap-and-trade]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=2195</guid>
		<description><![CDATA[The EU remained firm Saturday on its push to move to a 30 percent cut in carbon dioxide emissions by 2020 despite the failure of last month's UN climate summit to secure a legally-binding deal.]]></description>
			<content:encoded><![CDATA[<p>The European Union&#8217;s <em>conditional</em> offer of reducing carbon emmissions by 30% is still on.</p>
<blockquote><p>Several participants at an informal meeting of European environment ministers in Seville in southeastern Spain said the proposal must remain on the table in the wake of the failed Copenhagen summit to keep the momentum in global climate talks going.</p>
<p>&#8220;We definitely think we should maintain the 30 percent offer. We think it is very, very important. It has always been a conditional offer but it is a very important signal that it is maintained,&#8221; British Energy and Climate Change Minister Ed Miliband told reporters.</p>
<p>The 27-nation European Union had agreed ahead of the climate talks in Denmark to cut carbon dioxide emissions by 20 percent over the next decade from 1990 levels and to deepen those cuts to 30 percent if other nations followed suit.</p>
<p>But the offer failed to inspire other nations to raise their targets for emissions cuts as had been hoped.</p></blockquote>
<p>This special offer is sure to send soon, so act now while supplies last!</p>
<p>Source: <a href="http://uk.news.yahoo.com/18/20100116/tsc-eu-pushes-for-deeper-carbon-emission-4de741d.html">AFP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/act-now-eus-30-percent-off-special-offer-extended/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carbon prices say it all: Copenhagen was a failure</title>
		<link>http://www.climategate.com/carbon-prices-fall-copenhagen-a-failure</link>
		<comments>http://www.climategate.com/carbon-prices-fall-copenhagen-a-failure#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:14:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=884</guid>
		<description><![CDATA[Carbon prices fell 8.3%, signaling traders have lost confidence in the credibility of the European Union's carbon-trading scheme.]]></description>
			<content:encoded><![CDATA[<p>Carbon prices fell 8.3%, signaling traders have lost confidence in the credibility of the European Union&#8217;s carbon-trading scheme.</p>
<blockquote><p>Carbon traders blamed the price fall on the Copenhagen conference, which produced an accord among the world&#8217;s biggest developed and developing countries to limit their greenhouse gas emissions, but omitted details on what those limits would be. Governments now have a month to submit formal pledges on how far they will reduce their carbon output.</p></blockquote>
<p>Oops.</p>
<p>Full story: <a href="http://www.ft.com/cms/s/0/c1a7aade-ee98-11de-944c-00144feab49a.html?nclick_check=1">Financial Times</a> | Discuss: <a href="/carbon-prices-fall-copenhagen-a-failure#comments">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/carbon-prices-fall-copenhagen-a-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-spying on a global level</title>
		<link>http://www.climategate.com/eco-spying-on-a-global-level</link>
		<comments>http://www.climategate.com/eco-spying-on-a-global-level#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:44:31 +0000</pubDate>
		<dc:creator>Asst Editor</dc:creator>
				<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[spy drone]]></category>

		<guid isPermaLink="false">http://www.climategate.com/?p=811</guid>
		<description><![CDATA[It's a bird, it's a plane, no it's a new sky drone to monitor carbon emissions countries worldwide.]]></description>
			<content:encoded><![CDATA[<div id="attachment_820" class="wp-caption aligncenter" style="width: 475px"><img src="http://www.climategate.com/wp-content/uploads/spy-drone.jpg" alt="At least in the United States, we&#039;ve still got our guns. And we&#039;ve hoping  these bad boys will be flying nice and low." title="spy-drone" width="465" height="292" class="size-full wp-image-820" /><p class="wp-caption-text">At least in the United States, we&#039;ve still got our guns. And we&#039;ve hoping  these bad boy will be flying nice and low.</p></div>
<p>It&#8217;s a bird, it&#8217;s a plane, no it&#8217;s a new sky drone to monitor carbon emissions countries worldwide.</p>
<blockquote><p>President Barack Obama has said that spy drones will be used to enforce CO2 emission regulations, while British Prime Minister Gordon Brown has outlined plans for the European Union to police compliance with carbon-cutting targets.</p>
<p>The final Copenhagen Accord included the provision that a global “governance structure” would be set up to control taxes on CO2 emissions and this is already starting to take shape after Gordon Brown announced that he is drawing up plans with French President Sarkozy for the EU to become a global warming policeman.</p>
<p>“Mr Brown and French President Nicholas Sarkozy now are working proposals for a “European monitoring organisation” that will oversee every country’s actions on emissions,” reports the Telegraph.</p></blockquote>
<p>Obama is also on record saying, “We can actually monitor what takes place through satellite imagery and so forth, so I think we are going to have a pretty good idea of what people are doing.”</p>
<p>Resist. That&#8217;s what we&#8217;ll be doing.</p>
<p>Full Story: <a href="http://www.infowars.com/spy-drones-to-enforce-co2-regulations/">InfoWars.com</a> | Discuss: <a href="/eco-spying-on-a-global-level#comments">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climategate.com/eco-spying-on-a-global-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 1/29 queries in 0.377 seconds using disk
Object Caching 609/660 objects using disk

Served from: www.climategate.com @ 2012-02-08 00:32:24 -->
