<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Met Office&#8217;s enormously wrong weather predictions earn department big pay increases</title>
	<atom:link href="http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases</link>
	<description>Anthropogenic Global Warming, history&#039;s biggest scam</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: yonason</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-797</link>
		<dc:creator>yonason</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-797</guid>
		<description>Ayrdale January 6, 2010 at 6:54 pm

They isn&#039;t just &quot;making some bucks&quot;, they is making some BIG BUCKS!
http://greeninc.blogs.nytimes.com/2009/12/10/europol-74-billion-lost-from-carbon-trading-fraud-in-europe/</description>
		<content:encoded><![CDATA[<p>Ayrdale January 6, 2010 at 6:54 pm</p>
<p>They isn&#8217;t just &#8220;making some bucks&#8221;, they is making some BIG BUCKS!<br />
<a href="http://greeninc.blogs.nytimes.com/2009/12/10/europol-74-billion-lost-from-carbon-trading-fraud-in-europe/" rel="nofollow">http://greeninc.blogs.nytimes.com/2009/12/10/europol-74-billion-lost-from-carbon-trading-fraud-in-europe/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayrdale</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-701</link>
		<dc:creator>Ayrdale</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-701</guid>
		<description>&quot;It seems like everywhere you look, people involved in climate change propaganda is making some bucks.&quot;

Sorry to be a snotty prick, but...that doesn&#039;t read proper.</description>
		<content:encoded><![CDATA[<p>&#8220;It seems like everywhere you look, people involved in climate change propaganda is making some bucks.&#8221;</p>
<p>Sorry to be a snotty prick, but&#8230;that doesn&#8217;t read proper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-673</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-673</guid>
		<description>Yes thank you.</description>
		<content:encoded><![CDATA[<p>Yes thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yonason</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-672</link>
		<dc:creator>yonason</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-672</guid>
		<description>Sorry for the shorthand.  I was afraid I might have overdone it.

&lt;a href=&quot;http://client.norc.org/jole/SOLEweb/lazear.pdf&quot; rel=&quot;nofollow&quot;&gt;The Peter Principle&lt;/a&gt;[&lt;em&gt;see abstract and p.1 there&lt;/em&gt;] being where, in business (and academics), people are promoted to their ultimate level of incompetence, that is clearly what has happened here.  And, being as the MET has changed over time from a useful to a harmful entity, hence the term &quot;evolved.&quot;  What is their main goal?  Job security, not accurate forcasting.  And they are &quot;parasitizing&quot; the UK, because they survive at the expense of the citizens of the UK, aka their &quot;host,&quot; while not only not providing any useful service in return, but by actually causing harm.

Does that help?</description>
		<content:encoded><![CDATA[<p>Sorry for the shorthand.  I was afraid I might have overdone it.</p>
<p><a href="http://client.norc.org/jole/SOLEweb/lazear.pdf" rel="nofollow">The Peter Principle</a>[<em>see abstract and p.1 there</em>] being where, in business (and academics), people are promoted to their ultimate level of incompetence, that is clearly what has happened here.  And, being as the MET has changed over time from a useful to a harmful entity, hence the term &#8220;evolved.&#8221;  What is their main goal?  Job security, not accurate forcasting.  And they are &#8220;parasitizing&#8221; the UK, because they survive at the expense of the citizens of the UK, aka their &#8220;host,&#8221; while not only not providing any useful service in return, but by actually causing harm.</p>
<p>Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yertizz</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-658</link>
		<dc:creator>Yertizz</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-658</guid>
		<description>Simply BRILLIANT!!!!</description>
		<content:encoded><![CDATA[<p>Simply BRILLIANT!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADE</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-647</link>
		<dc:creator>ADE</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-647</guid>
		<description>The New Warm is Cold</description>
		<content:encoded><![CDATA[<p>The New Warm is Cold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-627</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-627</guid>
		<description>OK please explain this statement in English?</description>
		<content:encoded><![CDATA[<p>OK please explain this statement in English?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yonason</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-624</link>
		<dc:creator>yonason</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-624</guid>
		<description>WORSE THAN USELESS

The &quot;Peter Principle&quot; is alive and well, as we see from this specific case where the MET has evolved to most efficiently parasitize it&#039;s host, the UK.</description>
		<content:encoded><![CDATA[<p>WORSE THAN USELESS</p>
<p>The &#8220;Peter Principle&#8221; is alive and well, as we see from this specific case where the MET has evolved to most efficiently parasitize it&#8217;s host, the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-622</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-622</guid>
		<description>Just saw on the news they have to put space heaters in for the parrots at the Palm Beach, FL zoo.  LOL</description>
		<content:encoded><![CDATA[<p>Just saw on the news they have to put space heaters in for the parrots at the Palm Beach, FL zoo.  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B01L1N6FR06</title>
		<link>http://www.climategate.com/uk-met-office-enormously-wrong-weather-predictions-earn-deparment-big-pay-increases/comment-page-1#comment-620</link>
		<dc:creator>B01L1N6FR06</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=1541#comment-620</guid>
		<description>I might only add that warming fell in record amounts in areas of New England and the American Mid-west.  Warming plow drivers are working around the clock in various regions of the US.  Many areas of the south are forecast for record breaking low temperatures due to successive waves of warming sweeping out of the sizzling polar regions.  The situation is expected to moderate slightly, then resume before the end of the week.</description>
		<content:encoded><![CDATA[<p>I might only add that warming fell in record amounts in areas of New England and the American Mid-west.  Warming plow drivers are working around the clock in various regions of the US.  Many areas of the south are forecast for record breaking low temperatures due to successive waves of warming sweeping out of the sizzling polar regions.  The situation is expected to moderate slightly, then resume before the end of the week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 5/23 queries in 0.009 seconds using disk
Object Caching 564/577 objects using disk

Served from: www.climategate.com @ 2012-02-09 00:23:14 -->
