<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We like where global warming is taking us</title>
	<atom:link href="http://www.climategate.com/we-like-where-global-warming-is-taking-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climategate.com/we-like-where-global-warming-is-taking-us</link>
	<description>Anthropogenic Global Warming, history&#039;s biggest scam</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Maybe I should learn to believe in global warming &#171; Public Secrets</title>
		<link>http://www.climategate.com/we-like-where-global-warming-is-taking-us/comment-page-1#comment-7430</link>
		<dc:creator>Maybe I should learn to believe in global warming &#171; Public Secrets</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=6716#comment-7430</guid>
		<description>[...] (via Climategate) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Climategate) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paua</title>
		<link>http://www.climategate.com/we-like-where-global-warming-is-taking-us/comment-page-1#comment-7334</link>
		<dc:creator>paua</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=6716#comment-7334</guid>
		<description>One of my more quality blog posts concerned that very picture, see it here: http://thedailysuppository.blogspot.com/2009/10/tangent-of-epic-proportions.html
And keep up the good work over here at Climategate.com!</description>
		<content:encoded><![CDATA[<p>One of my more quality blog posts concerned that very picture, see it here: <a href="http://thedailysuppository.blogspot.com/2009/10/tangent-of-epic-proportions.html" rel="nofollow">http://thedailysuppository.blogspot.com/2009/10/tangent-of-epic-proportions.html</a><br />
And keep up the good work over here at Climategate.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D. Nier</title>
		<link>http://www.climategate.com/we-like-where-global-warming-is-taking-us/comment-page-1#comment-7283</link>
		<dc:creator>John D. Nier</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=6716#comment-7283</guid>
		<description>Global warming is proof positive that nudists colonies were ahead of their time.  How much more scientific does it get?</description>
		<content:encoded><![CDATA[<p>Global warming is proof positive that nudists colonies were ahead of their time.  How much more scientific does it get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.climategate.com/we-like-where-global-warming-is-taking-us/comment-page-1#comment-7280</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=6716#comment-7280</guid>
		<description>Ah... so that&#039;s how the thong&#039;s evolved. Thanks to global warming, panty-lines are a thing of the past.</description>
		<content:encoded><![CDATA[<p>Ah&#8230; so that&#8217;s how the thong&#8217;s evolved. Thanks to global warming, panty-lines are a thing of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazznick</title>
		<link>http://www.climategate.com/we-like-where-global-warming-is-taking-us/comment-page-1#comment-7278</link>
		<dc:creator>jazznick</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=6716#comment-7278</guid>
		<description>See the undies in action ! - a couple of minutes in.

http://www.youtube.com/watch?v=f_AQ-0cFgXE</description>
		<content:encoded><![CDATA[<p>See the undies in action ! &#8211; a couple of minutes in.</p>
<p><a href="http://www.youtube.com/watch?v=f_AQ-0cFgXE" rel="nofollow">http://www.youtube.com/watch?v=f_AQ-0cFgXE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazznick</title>
		<link>http://www.climategate.com/we-like-where-global-warming-is-taking-us/comment-page-1#comment-7277</link>
		<dc:creator>jazznick</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.climategate.com/?p=6716#comment-7277</guid>
		<description>This graphic is part of Christoper Monckton&#039;s lectures.

Produced by Dr M.I Bhat - Indian Geological Survey.</description>
		<content:encoded><![CDATA[<p>This graphic is part of Christoper Monckton&#8217;s lectures.</p>
<p>Produced by Dr M.I Bhat &#8211; Indian Geological Survey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching using disk
Object Caching 480/529 objects using disk

Served from: www.climategate.com @ 2012-02-08 13:53:38 -->
